DE20
- Programmable for 1 position
- Compatible with all dental units of the Diplomat series
- Working positions from 390-755 mm +- 10 mm
- Possibility to place the power unit inside the chair
- Blocking of the chair in case of an obstacle as well as after an instrument has been taken out
- The mechanism of head support with a ball joint for tilting to the side made of stainless steel (as a special order item)
- 2 types of back-rest – narrow and wide
| Technické parametre: | |
|---|---|
| Mains power supply | 230 V ± 10% |
| Frequency | 50 Hz ± 2% |
| Max. power input at 50 Hz with LINAK motor | 260 VA |
| Max. power input at 50 Hz with HANNING motor | 750 VA |
| Type of protection against electric current injury | Attachable parts of type B |
| Type of protection against electric current injury | Device of class I |
| Weight of the chair | 109 ± 5 kg |
| Maximum load (according to EN ISO 6875) | 135 kg patient + 100kg carried additional equipment |
| Mean time between failures | 25 000 cycles |
| Type of operation – driving unit LINAK | Permanent operation with discontinuous load 1:9 (cycle 2 min. run, 18 min. idle state) |
| Type of operation – driving unit HANNING | Permanent operation with discontinuous load 1:16 (cycle 25s. run, 400 s. idle state) |
| Level of acoustic pressure during unit operation | max. 50 dB |
| Protection | IP31 |
| Enviroment: | |
| - ambient temperature range | from +10°C to +40°C |
| - range of relative humidity | from 30% to 75% |
| - range of atmospheric pressure | from 700 hPa to 1 060 hPa |
-
- Note: LINAK – 24V DC = (direct current) HANNING – 230V ~ (alternating current)
User's manuals:
- 31.01.2012SK DE20-DM20 2011 12 (pdf, 734.14 kB)
- 31.01.2012RU DE20-DM20 2011 12 (pdf, 609.18 kB)
- 31.01.2012PL DM20-DE20 2011 12 (pdf, 738.22 kB)
- 31.01.2012HU DE20-DM20 2011 12 (pdf, 715.64 kB)
- 31.01.2012HR DE20-DM20 2011 12 (pdf, 744.7 kB)
- 31.01.2012GB DE20-DM20 2011 12 (pdf, 677.89 kB)
- 31.01.2012DE DE20-DM20 2011 12 (pdf, 672.16 kB)
- 31.01.2012CZ DE20-DM20 2011 12 (pdf, 721.31 kB)
