Diplomat Adept DA110A
The stationary dental unit Diplomat Adept DA110A with swivel arm of the dentist´s tray. It is characterized by its simple operation and use and it is intended for all branches of dentistry. It meets basic requirements for dental practice performance.
The dentist´s table with bottom hose delivery in the basic variant is supplied with three instruments and it contains also an electric module for the use of instruments with a light. A free holder of instruments enables to install a fourth instruments after a later decision.
| Techbical Parameters: | ||
|---|---|---|
| Mains power supply | 230 V ± 10% | |
| Nominal frequency | 50 Hz ± 2% | |
| Maximum power input at 50 Hz | 315 VA ±10% | |
| Input air pressure | 0,45 to 0,8 Mpa | |
| Input water pressure | 0,3 to 0,6 Mpa | |
| Weight of the unit (without chair) | 52 kg ± 5 kg | |
| Type of protection against electric current injury | Device of class I | |
| Type of protection against electric current injury | Device of type B | |
| Temperature of water for glass | 36 ± 5 °C | |
| Max permissible load of control panel | 0,5 kg | |
| Environment: | According to EN 60 601-1 | |
| - ambient temperature range | from+10°C to +40°C | |
| - range of relative humidity | from 30% to 75% | |
| - range of atmospheric pressure | from 700 hPa to 1 060 hPa | |
User's manuals:
- 31.01.2012SK DA110A 2011 12 (pdf, 564.91 kB)
- 31.01.2012RU DA110A 2011 12 (pdf, 606.04 kB)
- 31.01.2012PL DA110A 2011 12 (pdf, 390.22 kB)
- 31.01.2012HU DA110A 2011 12 (pdf, 660.09 kB)
- 31.01.2012HR DA110A 2011 12 (pdf, 557.46 kB)
- 31.01.2012GB DA110A 2011 12 (pdf, 505.8 kB)
- 31.01.2012DE DA110A 2011 12 (pdf, 534.51 kB)



