Diplomat Adept DA170
The stationary dental unit DA170 with upper instrument hose delivery. An original design of the mark Diplomat focused on ergonomics and reliability will satisfy even the most demanding dentists. The arrangement of instrument hose delivery provides for necessary length of hoses and minimum backward pull.
It is possible to equip the dentist´s table with up to five instruments with lighting. The dental unit and the chair are controlled by a folio or touch keypad. In addition to the control of standard instruments the electronics enables to control up to four rotary instruments, of that two brushless sterilizable MX/NLX micromotors.
Tray tables, inclined or flat, with one or two bowls made of stainless steel may be added as an option to all dental units. (see detail No. 2)
| Technical parameters | |
|---|---|
| Mains power supply | 230 V ± 10% |
| Frequency | 50 Hz±2% |
| Maximum power input at 50 Hz | 400VA±10% |
| Input air pressure | 0,45 to 0,8 MPa |
| Input water pressure | 0,3 to 0,6 MPa |
| Weight of the unit (without chair) | 74 ± 5 kg |
| Type of protection against electric current injury | Device of protection class I |
| Type of protection against electric current injury | Attachable parts of type B |
| Temperature of water for glass | 36 ± 5°C |
| Max. permissible load of tables for putting aside instruments | 3 kg. |
| Max. permissible load of tray table | 1,5 kg |
| Operation mode | Permanent with discontinuous load - corresponding to common dental practice |
| Environment: | |
| - ambient temperature range | from +10°C to +40°C |
| - range of relative humidity | from 30% to 75% |
| - range of atmospheric pressure | from 700 hPa to 1 060 hPa |
User's manuals:
- 31.01.2012SK DA130-DA170 2011 12 (pdf, 1.22 MB)
- 31.01.2012RU DA130-DA170 2011 12 (pdf, 1.23 MB)
- 31.01.2012PL DA130-DA170 2011 12 (pdf, 1.07 MB)
- 31.01.2012HU DA130-DA170 2011 12 (pdf, 1.21 MB)
- 31.01.2012HR DA130-DA170 2011 12 (pdf, 1.22 MB)
- 31.01.2012GB DA130-DA170 2011 12 (pdf, 1.16 MB)
- 31.01.2012DE DA130-DA170 2011 12 (pdf, 1.22 MB)


