Diplomat Adept DA370
If you were thinking about bringing the latest technologies to your dental practice, or upgrading your office to outrun other dental clinics, or if you simply want a high-class reliable dental unit … Well, then you have to get to know our new Diplomat DA 370!
Our new model enables you to provide your patients with exclusive care, either when it comes to a regular preventive check-up or to a serious dental treatment. Combining refined ergonomics and progressive design, DA 370 unit is a perfect synthesis of functionality and comfort.
Exacting professionals will surely like updated software, programmable electronics, integrated Hygiene and Decontamination Systems. And, of course, no dentist will miss an opportunity to equip his unit with a modern LED dental light or with dental X-ray or operating microscope.
The exceptional feature of our new stationary unit is the spittoon block-mounted chair. This engeneering solution significantly improves ergonomics and functionality: the dentist is provided with an extra legroom and the chair itself becomes more maneuverable and has the special “Swing motion” function that allows you to position the chair exactly as you need it. Because we know that keeping a comfortable relaxed posture is very important for both dentist and patient.
Diplomat DA 370. Perfection you can achieve!
| Technical parameters | |
|---|---|
| Mains power supply | 230 V ± 10% |
| Frequency | 50 Hz±2% |
| Maximum power input at 50 Hz | 1900VA±10% |
| Input air pressure | 0,45 to 0,8 MPa |
| Input water pressure | 0,3 to 0,6 MPa |
| Weight of the unit | 210 +max 35 kg |
| Type of protection against electric current injury | Device of protection class I |
| Type of protection against electric current injury | Attachable parts of type B |
| Temperature of water for glass | 25-45°C |
| Max. permissible load of tables for putting aside instruments | 3 kg |
| Max. permissible load of tray table | 1,5 kg |
| Operation mode | Permanent with discontinuous load - corresponding to common dental practice |
| Environment: | |
| - ambient temperature range | from+10°C to +40°C |
| - range of relative humidity | from 30% to 75% |
| - range of atmospheric pressure | from 700 hPa to 1 060 hPa |
INSTRUCTIONS FOR USE
- 11.04.2012SK DA370-DA380 2012 03 (pdf, 1.54 MB)
- 11.04.2012GB DA370-DA380 2012 03 (pdf, 1.42 MB)
- 11.04.2012RU DA370-DA380 2012 03 (pdf, 1.55 MB)
- 11.04.2012HU DA370-DA380 2012 03 (pdf, 1.51 MB)
- 11.04.2012DE DA370-DA380 2012 03 (pdf, 1.46 MB)
- 11.04.2012PL DA370-DA380 2012 03 (pdf, 1.75 MB)
- 17.04.2012SK HYGIENA DA370-DA380 2012 03 (pdf, 472.32 kB)
- 17.04.2012GB HYGIENA DA370-DA380 2012 03 (pdf, 432.22 kB)
- 17.04.2012RU HYGIENA DA370-DA380 2012 03 (pdf, 506.21 kB)
- 17.04.2012HU HYGIENA DA370-DA380 2012 03 (pdf, 508.29 kB)
- 17.04.2012DE HYGIENA DA370-DA380 2012 03 (pdf, 448.23 kB)
- 17.04.2012HR HYGIENA DA370-DA380 2012 03 (pdf, 353.23 kB)






