Diplomat Adept DA170
Diplomat Adept DA170 is a stationary dental unit with upper hose delivery. Ergonomic, efficient and reliable, this unit will surely meet the demands
of the most exacting dentists. The whip-arm delivery system ensures an appropriate length of hoses with minimum back-pull.
1. The dentist’s table can be equipped with up to five instruments with lighting. The dentist can control the dental unit and a chair using
foil keyboard or a touch-screen. Integrated smart electronics allows not only controlling the standard functions, but also up to four
rotary instruments (two could be brushless, sterilizable MX micro-motors).
For Diplomat Adept DA130 and DA170 the following options for assistant’s side are available:
2. Two-position holder for the saliva ejector and ancillary handpiece and with cup filling and bowl flushing controls.
3. Two-position holder or pantographic arm with large and small aspirators and membrane keyboard.
4. Jointed flex-arm mounted pivoting assistant’s panel and tray-table. Assistant panel could be configured with three ancillary instruments plus large and small aspirators. Assistant can control individual functions using membrane keyboard.
| Parametry techniczne: | |
|---|---|
| Zasilanie | 230 V ± 10% |
| Częstotliwość | 50 Hz±2% |
| Maksymalny pobór mocy przy 50 Hz | 400VA±10% |
| Ciśnienie powietrza wejściowego | od 0,45 do 0,8 MPa |
| Ciśnienie wody wejściowej | od 0,3 do 0,6 MPa |
| Waga unitu bez fotela stomatologicznego | 74 ± 5 kg |
| Typ ochrony przeciwporażeniowej | klasa I |
| Stopień ochrony przeciwporażeniowej | B |
| Temperatura wody do płukania jamy ustnej | 36 ± 5°C |
| Dopuszczalne obciążenie tacy na narzędzia | 3 kg. |
| Dopuszczalne obciążenie „tray stolika” | 1,5 kg |
| Reżim pracy | Stały z obciążeniem przerywanym – typowy dla większości gabinetów stomatologicznych |
| Otoczenie: | |
| - temperatura | od +10°C do +40°C |
| - wilgotność | od 30% do 75% |
| - ciśnienie atmosferyczne | od 700 hPa do 1 060 hPa |
INSTRUKCJA OBSŁUGI
- 11.04.2012SK DA130-DA170 2012 03 (pdf, 1.22 MB)
- 11.04.2012GB DA130-DA170 2012 03 (pdf, 1.16 MB)
- 11.04.2012RU DA130-DA170 2012 03 (pdf, 1.23 MB)
- 11.04.2012HU DA130-DA170 2012 03 (pdf, 1.23 MB)
- 11.04.2012DE DA130-DA170 2012 03 (pdf, 1.22 MB)
- 11.04.2012HR DA130-DA170 2012 03 (pdf, 1.22 MB)
- 11.04.2012PL DA130-DA170 2012 03 (pdf, 1.07 MB)






